Si no entiende Ud. esta pagina y quiere saber lo que dice, por favor venga a la escuela o
llame Sra. O'Dell a (423)787-8030 . Gracias.
GHS Calendar and Daily Schedules
_______________________________________________________
GHS Yearly Calendar 2008-2009
Club Meeting Schedules 2008-2009
The daily calendar at GHS is based on the block system of four academic periods a day lasting 18 weeks, which allows students to take up to 8 classes a year. The addition of the Freshman Academy further split two of the academic periods to allow for year long classes. Therefore scheduling at GHS is based on a 10 period day (with 3rd period being the Activity Period and 6th period allotted to lunch and each academic block split in two for scheduling purposes).
Due to the size of the student population there are three lunch shifts staggered throughout the day. The Activity Period is absorbed into the academic periods on No Activity days and is ommitted on Thursdays to allow for faculty team meetings.
An example of the schedule is as follows:
| 1st Period | Academic Period 1 |
| 2nd Period | |
| 3rd Period | Activity Period |
| 4th Period | Academic Period 2 |
| 5th Period | |
| Lunch Shift A (6th period) | |
| 7th Period | Academic Period 3 |
| Lunch Shift B (6th period - typically Freshmen) | |
| 8th Period | Academic Period 3 |
| Lunch Shift C (6th period) | |
| 9th Period | Academic Period 4 |
| 10th Period |
A student can easily follow their schedule by knowing which lunch shift they belong to.
GHS Daily Schedules 2008-2009 (organized by student lunch periods):
First Lunch Schedule |
|
| 1st Period | 7:40-9:15 |
| Activity | 9:15-9:43 (clubs on Tuesday) |
| 4th Period | 9:50-11:10 |
| Lunch A | 11:10-11:43 |
| 7th Period | 11:43-1:07 |
| 9th Period | 1:14-2:40 |
Second Lunch (freshmen and split classes) |
|
| 1st Period | 7:40-8:20 |
| 2nd Period | 8:25-9:15 |
| Activity | 9:15-9:43 (clubs on Tuesday) |
| 4th Period | 9:50-11:10 |
| 7th Period | 11:17-11:58 |
| Lunch B | 11:58-12:28 |
| 8th Period | 12:28-1:07 |
| 9th Period | 1:14-2:40 |
Third Lunch |
|
| 1st Period | 7:40-9:15 |
| Activity | 9:15-9:43 (clubs on Tuesday) |
| 4th Period | 9:50-11:10 |
| 7th Period | 11:17-12:41 |
| Lunch C | 12:41-1:14 |
| 9th Period | 1:14-2:40 |
| Morning Announcements will be at 9:05 on these days. | |
| Afternoon Announcements and Channel One will be shown at 2:25 on these days. | |
First Lunch |
|
| Teacher Collaboration Meetings | 7:30-8:00 |
| 1st Period | 8:00-9:35 |
| 4th Period | 9:42-11:05 |
| Lunch A | 11:05-11:40 |
| 7th Period | 11:40-1:05 |
| 9th Period | 1:12-2:40 |
Second Lunch (freshmen and split classes) |
|
| Teacher Collaboration Meetings | 7:30-8:00 |
| 1st Period | 8:00-8:40 |
| 2nd Period | 8:45-9:35 |
| 4th Period | 9:42-11:05 |
| 7th Period | 11:12-11:55 |
| Lunch B | 11:55-12:25 |
| 8th Period | 12:25-1:05 |
| 9th Period | 1:12-2:40 |
Third Lunch |
|
| Teacher Collaboration Meetings | 7:30-8:00 |
| 1st Period | 8:00-9:35 |
| 4th Period | 9:42-11:05 |
| 7th Period | 11:12-12:35 |
| Lunch C | 12:38-1:12 |
| 9th Period | 1:12-2:40 |
| Morning Announcements will be at 9:25 on Thursday. | |
| Afternoon Announcements and Channel One will be shown at 2:25 on Thursday. | |
First Lunch |
|
| 1st Period | 7:40-9:15 |
| 4th Period | 9:22-10:52 |
| Lunch A | 10:52-11:29 |
| 7th Period | 11:29-1:00 |
| 9th Period | 1:07-2:40 |
Second Lunch (freshmen and split classes) |
|
| 1st Period | 7:40-8:20 |
| 2nd Period | 8:25-9:15 |
| 4th Period | 9:22-10:52 |
| 7th Period | 10:59-11:45 |
| Lunch B | 11:45-12:15 |
| 8th Period | 12:15-1:00 |
| 9th Period | 1:07-2:40 |
Third Lunch |
|
| 1st Period | 7:40-9:15 |
| 4th Period | 9:22-10:52 |
| 7th Period | 10:59-12:30 |
| Lunch C | 12:30-1:07 |
| 9th Period | 1:07-2:40 |
| Morning Announcements will be at 9:05 on these days. | |
| Afternoon Announcements and Channel One will be shown at 2:25 on these days. | |